Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2022
As a student in the Woodworking Technician program, you will study at one of the most advanced woodworking training facilities in North America. You will receive a solid foundation in the skills and technology involved in the manufacture of furniture, cabinets and architectural millwork, as well as training in modern manufacturing techniques. During the first year of the program, which is common with the Woodworking Technology program, you will spend a significant amount of time learning the set-up and operation of woodworking machinery and equipment, laminating, veneering, machining, sanding, assembly and finishing. The second year, which is also common with the Woodworking Technology program, involves extensive project work, introduction to production management skills, manufacturing of kitchen cabinets and architectural millwork. Levels 1, 2 and 3 of the trade schooling for an Ontario cabinetmaker apprenticeship are embedded in the program and this will provide you with a recognized advantage when starting your career. You may be exempt from apprenticeship in-school training should you choose to pursue a Cabinetmaker Apprenticeship.
For more information, please visit the Woodworking Centre of Ontario website.
Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
2 Terms
Canadian
International
Canadian fee details
Description | Fall 2022 | Winter 2023 |
---|---|---|
Full-time Program Tuition | $1348.00 | $1348.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 | - |
CSI Legal Care Fee | $30.00 | - |
eText Fee | $234.00 | $35.00 |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ONE Card Fee | $7.50 | $7.50 |
Program Supply Fee | $190.00 | $190.00 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $2741.77 | $2142.77 |
Year Total | $4884.54 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2022 | Winter 2023 |
---|---|---|
International Program Tuition | $6875.00 | $6875.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 | - |
CSI Legal Care Fee | $30.00 | - |
eText Fee | $234.00 | $35.00 |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ISR (International Student Recovery) | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Program Supply Fee | $190.00 | $190.00 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $8643.77 | $8044.77 |
Year Total | $16688.54 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2022 - Kitchener – Doon
FALL | WINTER | SPRING |
---|---|---|
Class | Class | Break |
Class | Class |