Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - January 2024
Learn how to manage simple to complex projects from start to finish, and become a critical part of an organization’s most exciting achievements. Develop the skills you need to oversee project management activities such as planning, managing scope, costs, time while balancing client expectations. Learn organizational Agility with practices such as Scrum. Establish goals for your project team and lead them to overcome obstacles to achieve success, meeting stakeholders needs. Earn project management education hours towards a variety of certifications: Certified Associate in Project Management (CAPM), Project Management Professional (PMP), Agile Scrum Master (ASM), Risk Management Professional (RMP), or Agile Certified Practitioner (ACP) designations. Interested in taking this program on a part-time basis? It's possible to complete this program while still working full-time and fulfilling your other commitments. For more information, please visit our Continuing Education Project Management program.
Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
2 Terms
Canadian
International
Canadian fee details
Description | Winter 2024 | Spring 2024 |
---|---|---|
Program Tuition Fee (ACR) | $2479.50 | $2479.50 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI Legal Care Fee | $20.10 | - |
eText Fee | $488.00 | $107.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $3656.10 | $2984.00 |
Year Total | $6640.10 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Winter 2024 | Spring 2024 |
---|---|---|
Grad. Cert. Program Tuition | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $355.10 | - |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI Legal Care Fee | $20.10 | - |
eText Fee | $488.00 | $107.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ISR (International Student Recovery) | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $9598.20 | $8571.00 |
Year Total | $18169.20 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.