Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2025
Machining tools and techniques evolve as the manufacturing industry grows and adapts to new technology. Our two-semester Machining for Manufacturing graduate certificate program prepares mechanical engineers and machinists to respond to the modern manufacturing industry.
Our hands-on program teaches you current machining techniques and practices, including benchwork, milling, turning, and designing work-holding devices. You will also explore in-demand practices and processes required of leaders in the manufacturing industry.
Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional. Tuition and fee details for terms starting September 2025 and later will be available Spring 2025.
2 Terms
Canadian
International
Canadian fee details
Description | Fall 2024 | Winter 2025 |
---|---|---|
Certificate Program Tuition Fee | $7922.00 | $7922.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $84.22 | $84.22 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $330.00 | - |
CSI Legal Care Fee | $30.00 | - |
CSI UPass Fee | $118.97 | $118.97 |
eText Fee | $121.00 | $464.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
HST | $92.95 | - |
ONE Card Fee | $7.50 | $7.50 |
Program Supply Fee (N) Always Taxed | $715.00 | - |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $9952.14 | $9057.19 |
Year Total | $19009.33 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2024 | Winter 2025 |
---|---|---|
Grad. Cert. Program Tuition | $7922.00 | $7922.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $84.22 | $84.22 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 | - |
CSI Extended Health & Dental Plan Fee | $330.00 | - |
CSI Legal Care Fee | $30.00 | - |
CSI UPass Fee | $118.97 | $118.97 |
eText Fee | $121.00 | $464.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
HST | $92.95 | - |
ISR (International Student Recovery) | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Program Supply Fee (N) Always Taxed | $715.00 | - |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $10857.14 | $9432.19 |
Year Total | $20289.33 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2025 - Kitchener – Doon
FALL | WINTER | SPRING |
---|---|---|
Class | Class |