Applying as a Canadian applicant
Domestic students should apply using a Conestoga College Program Application Form.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2023
If you have a background in engineering, strong technical skills, an analytical approach to problem‐solving, and a desire for an exciting career in energy this program may be for you. This four semester Ontario College Graduate Certificate will give you the knowledge and skills to be a part of the global transition to sustainable energy solutions.
This unique management-focused program will explore current trends and practices in areas including energy assessments, microgrids, existing and emerging energy production and management solutions, project management, and health and safety. You will build confidence and industry-relevant skills through hands-on exercises in well equipped training facilities including photovoltaic technology in our renewable energy lab.
As a graduate of this program, you will be prepared for technical careers in areas such as energy management, sustainability, improvement, renewable solutions, and project management. You will graduate with a diverse set of skills ready for many opportunities in an exciting and rapidly evolving field.
Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
3 Terms
Canadian
International
Canadian fee details
Description | Fall 2023 | Winter 2024 | Spring 2024 |
---|---|---|---|
Certificate Program Tuition Fee | $7691.50 | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 | $81.77 |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 | - | - |
CSI Legal Care Fee | $30.00 | - | - |
eText Fee | $508.00 | $100.00 | $172.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $9149.27 | $8341.27 | $8413.27 |
Year Total | $25903.81 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2023 | Winter 2024 | Spring 2024 |
---|---|---|---|
Grad. Cert. Program Tuition | $7691.50 | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 | $81.77 |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 | - | - |
CSI Extended Health & Dental Plan Fee | $300.00 | - | - |
CSI Legal Care Fee | $30.00 | - | - |
eText Fee | $508.00 | $100.00 | $172.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ISR (International Student Recovery) | $375.00 | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $10054.27 | $8716.27 | $8788.27 |
Year Total | $27558.81 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2023 - Kitchener – Doon
FALL | WINTER | SPRING |
---|---|---|
Class | Class | Class |
Class |