Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourPlease note:
Program description - September 2025
Are you looking to prepare yourself for a challenging and rewarding career in manufacturing automation, welding robotics and metal fabrication? Would you enjoy hands-on learning in a state-of-the-art facility? This program might be right for you! This unique 2-year program prepares you to enter the workplace with exceptional welding skills that are in high demand across the industry. . . You will earn a Welding Engineering Technician - Robotics diploma and will acquire comprehensive welding skills through hands-on practical labs, using the latest equipment in our state-of-the-art facility. You will create and read blueprints and gain an understanding of metals and their characteristics, complemented by solid welding automation knowledge and welding robot programming. Safe work practices and practical experience in weld inspection methods are also covered. This program also covers all the learning outcomes for Level 1 of the Welder (456A) and Metal Fabricator – Fitter (437A) apprenticeship programs in Ontario. If you decide to pursue an apprenticeship in either trade, you may be exempt from this level of in-school training. The optional co-op stream includes one co-op work term. For more information contact the Program Coordinator at welding@conestogac.on.ca.
Program details
Which welding program is right for you?
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional. Tuition and fee details for terms starting September 2025 and later will be available Spring 2025.
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional. Tuition and fee details for terms starting September 2025 and later will be available Spring 2025.
3 Terms
Canadian
International
Canadian fee details (non co-op option)
Description | Fall 2024 | Winter 2025 | Spring 2025 |
---|---|---|---|
FT Program Tuition – Basic + | $1674.65 | $1674.65 | $1674.65 |
Administration Fee | $25.00 | $25.00 | $25.00 |
Capital Development Fee | $84.22 | $84.22 | $84.22 |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $330.00 | - | - |
CSI Legal Care Fee | $30.00 | - | - |
CSI UPass Fee | $118.97 | $118.97 | $118.97 |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $2775.84 | $2345.84 | $2345.84 |
Year Total | $7467.52 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details (non co-op option)
Description | Fall 2024 | Winter 2025 | Spring 2025 |
---|---|---|---|
International Program Tuition | $7294.00 | $7294.00 | $7294.00 |
Administration Fee | $25.00 | $25.00 | $25.00 |
Capital Development Fee | $84.22 | $84.22 | $84.22 |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 | - | - |
CSI Extended Health & Dental Plan Fee | $330.00 | - | - |
CSI Legal Care Fee | $30.00 | - | - |
CSI UPass Fee | $118.97 | $118.97 | $118.97 |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ISR | $375.00 | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $9300.19 | $8340.19 | $8340.19 |
Year Total | $25980.57 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
3 Terms
Canadian
International
Canadian fee details (co-op option)
Description | Fall 2024 | Winter 2025 | Spring 2025 |
---|---|---|---|
FT Program Tuition – Basic + | $1674.65 | $1674.65 | $1674.65 |
Administration Fee | $25.00 | $25.00 | $25.00 |
Capital Development Fee | $84.22 | $84.22 | $84.22 |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $330.00 | $221.10 | - |
CSI Legal Care Fee | $30.00 | $20.10 | - |
CSI UPass Fee | $118.97 | $118.97 | $118.97 |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Program Services Fee | - | $191.33 | $191.33 |
Recreation/Athletics Fee | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $2775.84 | $2778.37 | $2537.17 |
Year Total | $8091.38 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details (co-op option)
Description | Fall 2024 | Winter 2025 | Spring 2025 |
---|---|---|---|
International Program Tuition | $7294.00 | $7294.00 | $7294.00 |
Administration Fee | $25.00 | $25.00 | $25.00 |
Capital Development Fee | $84.22 | $84.22 | $84.22 |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 | $355.10 | - |
CSI Extended Health & Dental Plan Fee | $330.00 | $221.10 | - |
CSI Legal Care Fee | $30.00 | $20.10 | - |
CSI UPass Fee | $118.97 | $118.97 | $118.97 |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ISR | $375.00 | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Program Services Fee | - | $191.33 | $191.33 |
Recreation/Athletics Fee | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $9300.19 | $9127.82 | $8531.52 |
Year Total | $26959.53 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Co-op information
- Co-op programs add value to your education. Earn money while you apply what you've learned in a real workplace environment. Visit Co-operative education for more information.
- The College cannot guarantee co-op employment. All co-op students are required to conduct an independent co-op job search in addition to the supports and services provided by the Department of Co-op Education.
- Students are responsible for their own transportation and associated costs in order to complete work term requirements. Work locations may not always be readily accessible by public transportation.
- In order for a student to participate in a WIL experience/Co-op work term, students must be legally eligible to work in Canada.
Applying to the co-op stream
- All applicants apply to the non co-op program. Students will be informed of the application deadline and process to apply for the Co-op Stream. Labour market conditions determine the number of co-op seats in optional co-op programs. Not every student who meets academic eligibility requirements will be admitted to the co-op stream.
- To be considered for admission to the co-op stream, students are required to achieve a minimum 65% in Level 1 with a maximum of one dropped or failed course.
- International students will require work permits to utilize the co-op job board for job search and to accept employment. Students are currently experiencing longer than usual wait times for work permits. Please be advised that there will be no co-op program service fee refunds after the program withdrawal for refund date. Students that have not received their work permit and choose to remain in co-op after the program withdrawal for refund date do so at their own risk and will not be refunded. If you are concerned about receiving your work permit in time to achieve co-op employment, please discuss your situation with your co-op advisor as early as possible.
Delivery sequence - September 2025 - Cambridge – Fountain Street
This delivery sequence is for the non co-op option.
FALL | WINTER | SPRING |
---|---|---|
Class | Class | Class |
Break | Class |
This delivery sequence is for the co-op option.
FALL | WINTER | SPRING |
---|---|---|
Class | Class | Class |
Work Term | Class |