Applying as a Canadian applicant
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2026
Power up your career with Conestoga's Power Engineering Technology program.
Are you interested in how facilities generate power, heat and energy? Conestoga College's Power Engineering Technology advanced diploma is designed for high school graduates who want to work with industrial machinery and systems that keep buildings, plants and cities running.
This three-year program combines theory with hands-on training to prepare you for certification and a career in power generation and maintenance.
You'll learn to operate and maintain boilers, turbines, generators, compressors and more in a state-of-the-art facility. The curriculum follows the Standardized Power Engineers Examination Committee (SOPEEC) syllabus and prepares you for Technical Standards and Safety Authority (TSSA) exams for 4th and 3rd-class power engineering certification. Work-integrated learning hours may count toward time reduction for your certifications.
What you'll learn
- Operation and maintenance of industrial power systems
- Hands-on training with boilers, turbines, engines and pressure vessels
- Preparation for TSSA 4th- and 3rd-class certification exams
- Work-integrated learning in real industrial environments
- Safety, efficiency and troubleshooting in power generation
Program details
Estimated tuition & fees
The tuition and fee details for the 2026-2027 academic year (September 2026 to August 2027) are provided below for your selected intake. Please note that fees for the 2027-2028 academic year (September 2027 to August 2028) will be released in Spring 2027. Students continuing their studies into the 2027-2028 academic year should review the updated fee details when they become available. Additional costs for books and supplies may apply. All fees are subject to change and are reassessed annually.
Tuition and fee details for terms starting September 2027 and later will be available Spring 2027.
3 Terms
Canadian
International
Canadian fee details
| Description | Fall 2026 | Winter 2027 | Spring 2027 |
|---|---|---|---|
| Program Tuition Fee (ACR) | $1141.72 | $1141.72 | $1141.72 |
| Administration Fee | $25.00 | $25.00 | $25.00 |
| Capital Development Fee | $84.22 | $84.22 | $84.22 |
| CSI Advocacy Fee | $10.00 | $10.00 | $10.00 |
| CSI Association Fee | $120.00 | $120.00 | $120.00 |
| CSI Extended Health & Dental Plan Fee | $390.00 | - | - |
| CSI Legal Care Fee | $35.00 | - | - |
| CSI UPass Fee | $131.14 | $131.14 | $131.14 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
| ONE Card Fee | $9.50 | $9.50 | $9.50 |
| Recreation/Athletics Fee | $74.00 | $74.00 | $74.00 |
| Student Services | $91.50 | $91.50 | $91.50 |
| Student Spaces 2 | $25.00 | $25.00 | $25.00 |
| Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
| Work-Integrated Learning (WIL) Documentation Fee | $70.00 | - | - |
| CSI - Student Welcome Kit Fee (optional) | $75.00 | - | - |
| CSI Student Events Fee (optional) | $35.00 | $35.00 | $35.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
| Term Total | $2452.08 | $1882.08 | $1882.08 |
| Year Total | $6216.24 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
| Description | Fall 2026 | Winter 2027 | Spring 2027 |
|---|---|---|---|
| International Program Tuition | $7738.39 | $7738.39 | $7738.39 |
| Administration Fee | $25.00 | $25.00 | $25.00 |
| Capital Development Fee | $84.22 | $84.22 | $84.22 |
| CSI Advocacy Fee | $10.00 | $10.00 | $10.00 |
| CSI Association Fee | $120.00 | $120.00 | $120.00 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $680.00 | - | - |
| CSI Extended Health & Dental Plan Fee | $345.00 | - | - |
| CSI Legal Care Fee | $35.00 | - | - |
| CSI UPass Fee | $131.14 | $131.14 | $131.14 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
| ISR (International Student Recovery) | $375.00 | $375.00 | $375.00 |
| ONE Card Fee | $9.50 | $9.50 | $9.50 |
| Recreation/Athletics Fee | $74.00 | $74.00 | $74.00 |
| Student Services | $91.50 | $91.50 | $91.50 |
| Student Spaces 2 | $25.00 | $25.00 | $25.00 |
| Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
| Work-Integrated Learning (WIL) Documentation Fee | $70.00 | - | - |
| CSI - Student Welcome Kit Fee (optional) | $75.00 | - | - |
| CSI Student Events Fee (optional) | $35.00 | $35.00 | $35.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
| Term Total | $10058.75 | $8853.75 | $8853.75 |
| Year Total | $27766.25 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2026 - Kitchener – Doon
| FALL | WINTER | SPRING |
|---|---|---|
| Class | Class | Class |
| Class | Class | Class |