Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2025
This program is designed to train students in the safe and efficient operation and maintenance of industrial boilers, refrigeration systems, prime movers, and auxiliary equipment used for heating, cooling and power applications. 4th class power engineers may operate and maintain the machinery and equipment that provides power, heat, refrigeration and other industrial services. This may include boilers, steam and gas turbines, generators, gas and diesel engines, pumps, condensers, compressors and pressure vessels in large facilities, buildings, industrial power and process plants and thermal electric generating stations. Subjects of instruction will follow the Standardized Power Engineers Examination Committee (SOPEEC) syllabus and help prepare the student to challenge the Technical Standards and Safety Authority (TSSA) examinations required for 4th class certification as a power engineer.Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional. Tuition and fee details for terms starting September 2025 and later will be available Spring 2025.
3 Terms
Canadian
International
Canadian fee details
Description | Fall 2024 | Winter 2025 | Spring 2025 |
---|---|---|---|
Program Tuition Fee (ACR) | $1119.33 | $1119.33 | $1119.33 |
Administration Fee | $25.00 | $25.00 | $25.00 |
Capital Development Fee | $84.22 | $84.22 | $84.22 |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $330.00 | - | - |
CSI Legal Care Fee | $30.00 | - | - |
CSI UPass Fee | $118.97 | $118.97 | $118.97 |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $43.00 | - | - |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $2263.52 | $1790.52 | $1790.52 |
Year Total | $5844.56 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2024 | Winter 2025 | Spring 2025 |
---|---|---|---|
International Program Tuition | $7294.00 | $7294.00 | $7294.00 |
Administration Fee | $25.00 | $25.00 | $25.00 |
Capital Development Fee | $84.22 | $84.22 | $84.22 |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 | - | - |
CSI Extended Health & Dental Plan Fee | $330.00 | - | - |
CSI Legal Care Fee | $30.00 | - | - |
CSI UPass Fee | $118.97 | $118.97 | $118.97 |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ISR (International Student Recovery) | $375.00 | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $43.00 | - | - |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $9343.19 | $8340.19 | $8340.19 |
Year Total | $26023.57 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2025 - Kitchener – Doon
FALL | WINTER | SPRING |
---|---|---|
Class | Class | Class |