Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2025
Are you interested in a high demand career in the advanced manufacturing sector? This program introduces you to theoretical and hands-on training, on both CNC and conventional machines. As a graduate of this program, you may be eligible to enter directly into the second year of the Mechanical Technician - General Machinist or Tool and Die/Tool Maker program. Additionally, you may not be required to complete the in-school apprenticeship training for Level 1 should you choose to pursue a general machinist or tool and die/tool maker apprenticeship. For more information please contact our Student Recruitment staff at trades@conestogac.on.ca.
Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional. Tuition and fee details for terms starting September 2025 and later will be available Spring 2025.
2 Terms
Canadian
International
Canadian fee details
Description | Fall 2024 | Winter 2025 |
---|---|---|
Full-time Program Tuition | $1348.00 | $1348.00 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $330.00 | - |
CSI Legal Care Fee | $30.00 | - |
CSI UPass Fee | $118.97 | $118.97 |
eText Fee | $469.00 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
HST | $86.45 | - |
ONE Card Fee | $7.50 | $7.50 |
Program Supply Fee (N) Always Taxed | $665.00 | - |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $3514.92 | $1864.47 |
Year Total | $5379.39 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2024 | Winter 2025 |
---|---|---|
International Program Tuition | $7294.00 | $7294.00 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 | - |
CSI Extended Health & Dental Plan Fee | $330.00 | - |
CSI Legal Care Fee | $30.00 | - |
CSI UPass Fee | $118.97 | $118.97 |
eText Fee | $469.00 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
HST | $86.45 | - |
ISR (International Student Recovery) | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Program Supply Fee (N) Always Taxed | $665.00 | - |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $10365.92 | $8185.47 |
Year Total | $18551.39 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2025 - Cambridge – Reuter Dr.
FALL | WINTER | SPRING |
---|---|---|
Class | Class |