Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2026
Broadcast your voice with Conestoga's Broadcast - Radio diploma.
If you're a high school graduate dreaming of becoming a radio host, voice actor or podcast creator, Conestoga's two-year Broadcast - Radio diploma gives you the skills and experience to make it happen. This hands-on program is your backstage pass to the world of broadcasting, content creation and digital storytelling.
You'll train in state-of-the-art audio studios and learn from industry professionals while gaining real on-air experience through live shifts on Q2 and 88.3 CJIQ FM, one of Canada's largest campus radio stations. From podcasting and voice acting to social media and video production, you'll build a versatile portfolio and finish with a field placement that connects you directly to the industry.
What you'll learn
- Announcing and voice acting for radio and podcasts
- Audio production and editing using professional software
- Podcast creation and social media content strategy
- Sports media, news presentation and creative writing
- Video creation and multimedia storytelling
- Real-world experience through live broadcasts and field placement
Program details
Estimated tuition & fees
Tuition and fee details for programs starting September 2026 and later will be available Spring 2026. Listed below are the tuition and fee details for the 2025-2026 academic year (September 2025 to August 2026) for your selected intake. Books and supplies may be additional.
Tuition and fee details for terms starting September 2026 and later will be available Spring 2026.
2 Terms
Canadian
International
Canadian fee details
| Description | Fall 2025 | Winter 2026 |
|---|---|---|
| Full-time Program Tuition | $1348.00 | $1348.00 |
| Administration Fee | $25.00 | $25.00 |
| Capital Development Fee | $84.22 | $84.22 |
| CSI Advocacy Fee | $8.16 | $8.16 |
| CSI Association Fee | $104.04 | $104.04 |
| CSI Extended Health & Dental Plan Fee | $354.00 | - |
| CSI Legal Care Fee | $30.00 | - |
| CSI UPass Fee | $124.91 | $124.91 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 |
| ONE Card Fee | $8.50 | $8.50 |
| Recreation/Athletics Fee | $71.50 | $71.50 |
| Student Services | $89.00 | $89.00 |
| Technology Enhancement Fee | $110.00 | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $75.00 | - |
| CSI Student Club & Society Fee (optional) | $10.00 | $10.00 |
| CSI Student Events Fee (optional) | $35.00 | $35.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 |
| Term Total | $2502.33 | $2043.33 |
| Year Total | $4545.66 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
| Description | Fall 2025 | Winter 2026 |
|---|---|---|
| International Program Tuition | $7513.00 | $7513.00 |
| Administration Fee | $25.00 | $25.00 |
| Capital Development Fee | $84.22 | $84.22 |
| CSI Advocacy Fee | $8.16 | $8.16 |
| CSI Association Fee | $104.04 | $104.04 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 | - |
| CSI Extended Health & Dental Plan Fee | $308.00 | - |
| CSI Legal Care Fee | $30.00 | - |
| CSI UPass Fee | $124.91 | $124.91 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 |
| ISR (International Student Recovery) | $375.00 | $375.00 |
| ONE Card Fee | $8.50 | $8.50 |
| Recreation/Athletics Fee | $71.50 | $71.50 |
| Student Services | $89.00 | $89.00 |
| Technology Enhancement Fee | $110.00 | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $75.00 | - |
| CSI Student Club & Society Fee (optional) | $10.00 | $10.00 |
| CSI Student Events Fee (optional) | $35.00 | $35.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 |
| Term Total | $9591.33 | $8583.33 |
| Year Total | $18174.66 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2026 - Kitchener – Doon
| FALL | WINTER | SPRING |
|---|---|---|
| Class | Class | Break |
| Class | Class |