Program Quality Appendix A: College/Credentials Documents Chart
Policy Owner: Vice-President, Academic
Policy Lead(s): Executive Director, Registrarial Services
Conestoga College Institute of Technology and Advanced Learning
- Approver:
- Academic Coordinating Committee
- Policy Owner:
- Vice-President, Academic
- Policy Lead(s):
- Executive Director, Registrarial Services
- Defining policy:
- Program Development Policy
- Effective date:
- 2024-11-06
Elaboration
Credential | Typical Number of Hours | Typical Program Length | Recorded on Transcript | Highest level of Approval Granted by | Credential Issued by | Signatures on Credential |
---|---|---|---|---|---|---|
Ontario College Credentials | ||||||
Degree | 2400-3200 | 8 academic semesters | Yes | MCU | Registrar’s Office | Chair BOG President Registrar |
Ontario College Graduate Certificate | 600-700 | 2 academic semesters | Yes | MCU | Registrar’s Office | Chair BOG President Registrar |
Ontario College Advanced Diploma | 1800-2100 | 6 academic semesters | Yes | MCU | Registrar’s Office | Chair BOG President Registrar |
Ontario College Diploma | 1200-1400 | 4 academic semesters | Yes | MCU | Registrar’s Office | Chair BOG President Registrar |
Ontario College Certificate | 600-700 | 2 academic semesters | Yes | MCU | Registrar’s Office | Chair BOG President Registrar |
Conestoga College Credentials | ||||||
College Certificate | 168- 600 | A minimum of three courses | Yes | Board of Governors | Registrar’s Office | Chair BOG President Registrar |
Other Conestoga College Documents | ||||||
Certificate of Achievement | Less than 180 | Must be approved as a program | Yes | ACC | Registrar’s Office | Registrar |
Micro-credential | Less than 136 | N/A | No | Program Department | Registrar’s Office | Registrar |
Affirmation | Awarded for an individual graded course | NA | No | Program Department | Registrar’s Office | Registrar |
Statement of Participation | Awarded for an individual non- graded course | NA | No | Program Department | Registrar’s Office | Registrar |
Recognition of Learning | College determined | College determined | No | Program Department | Program Department | Executive Dean/ Director or Chair of the Program Department |
Revision Log
Date | Details |
2024-10-30 | Academic Forum |
2024-11-06 | Academic Coordinating Committee |