Grading Appendix A: Conestoga Grading System
Policy Owner: Vice-President, Academic
Policy Lead(s): Executive Director, Registrarial Services
Conestoga College Institute of Technology and Advanced Learning
- Approver:
- Academic Coordinating Committee
- Policy Owner:
- Vice-President, Academic
- Policy Lead(s):
- Executive Director, Registrarial Services
- Defining policy:
- Grading Policy
- Effective date:
- 2024-11-20
Elaboration
Alpha Grade | Grade Point | Low Range | High Range | Description | Guideline |
---|---|---|---|---|---|
A+ | 4.00 | 90 | 100 | Achievement in course learning outcomes is outstanding and warrants unique and distinguished recognition. | Considerable evidence of original thinking; demonstrated capacity to analyze, integrate and extend concepts; outstanding grasp of subject matter; consistent demonstration of practice with no supervision and guidance. |
A | 3.75 | 80 | 89 | ||
B+ | 3.50 | 75 | 79 | Achievement in course learning outcomes is acceptable and meets above average standards. | Evidence of solid grasp of subject matter; reasonable understanding of relevant ideas; some evidence of critical capacity and analysis; clear connections of ideas and numerous extensions; reasonable demonstration of practice with minimal supervision and guidance. |
B | 3.00 | 70 | 74 | ||
C+ | 2.50 | 65 | 69 | Achievement in course learning outcomes meets average standards. | Evidence of some understanding of subject matter and relevant ideas; ability to develop/apply solutions to simple problems; minimal connections of ideas and extensions; demonstration of practice with periodic supervision and guidance. |
C | 2.00 | 60 | 64 | ||
D | 1.00 | 55 | 59 | Achievement in course learning outcomes is marginal and meets minimal standards. | Evidence of minimal understanding of subject matter and relevant ideas; minimal connections of ideas; demonstration of practice with constant supervision and guidance. |
F | 0.00 | 0.00 | 54 | Achievement in course learning outcomes is inadequate and fails to meet minimal standards. | Insufficient evidence of understanding subject matter and relevant ideas; inability to connect and extend ideas; inability to demonstrate practice. |
Courses in Apprenticeship Programs
Alpha Grade | Grade Point | Low Range | High Range | Description | Guideline |
---|---|---|---|---|---|
A+ | 4.00 | 90 | 100 | Achievement in course learning outcomes is outstanding and warrants unique and distinguished recognition. | Considerable evidence of original thinking; demonstrated capacity to analyze, integrate and extend concepts; outstanding grasp of subject matter; consistent demonstration of practice with no supervision and guidance. |
A | 3.75 | 80 | 89 | ||
B+ | 3.50 | 75 | 79 | Achievement in course learning outcomes is acceptable and meets above average standards. | Evidence of solid grasp of subject matter; reasonable understanding of relevant ideas; some evidence of critical capacity and analysis; clear connections of ideas and numerous extensions; reasonable demonstration of practice with minimal supervision and guidance. |
B | 3.00 | 70 | 74 | ||
F | 0.00 | 0.00 | 69 | Achievement in course learning outcomes is inadequate and fails to meet minimal standards. | Insufficient evidence of understanding subject matter and relevant ideas; inability to connect and extend ideas; inability to demonstrate practice. |
Note: Courses in the “Apprenticeship – Diploma” programs do not fall in this category.
Courses in GAS Technician Courses
Alpha Grade | Grade Point | Low Range | High Range | Description | Guideline |
---|---|---|---|---|---|
A+ | 4.00 | 90 | 100 | Achievement in course learning outcomes is outstanding and warrants unique and distinguished recognition. | Considerable evidence of original thinking; demonstrated capacity to analyze, integrate and extend concepts; outstanding grasp of subject matter; consistent demonstration of practice with no supervision and guidance. |
A | 3.75 | 80 | 89 | ||
B+ | 3.50 | 75 | 79 | Achievement in course learning outcomes is acceptable and meets above average standards. | Evidence of solid grasp of subject matter; reasonable understanding of relevant ideas; some evidence of critical capacity and analysis; clear connections of ideas and numerous extensions; reasonable demonstration of practice with minimal supervision and guidance. |
F | 0.00 | 0.00 | 74 | Achievement in course learning outcomes is inadequate and fails to meet minimal standards. | Insufficient evidence of understanding subject matter and relevant ideas; inability to connect and extend ideas; inability to demonstrate practice. |
Courses in Heath Science Programs 1
Alpha Grade | Grade Point | Low Range | High Range | Description | Guideline |
---|---|---|---|---|---|
A+ | 4.00 | 90 | 100 | Achievement in course learning outcomes is outstanding and warrants unique and distinguished recognition. | Considerable evidence of original thinking; demonstrated capacity to analyze, integrate and extend concepts; outstanding grasp of subject matter; consistent demonstration of practice with no supervision and guidance. |
A | 3.75 | 80 | 89 | ||
B+ | 3.50 | 75 | 79 | Achievement in course learning outcomes is acceptable and meets above average standards. | Evidence of solid grasp of subject matter; reasonable understanding of relevant ideas; some evidence of critical capacity and analysis; clear connections of ideas and numerous extensions; reasonable demonstration of practice with minimal supervision and guidance. |
B | 3.00 | 70 | 74 | ||
C+ | 2.50 | 65 | 69 | Achievement in course learning outcomes meets average standards. | Evidence of some understanding of subject matter and relevant ideas; ability to develop/apply solutions to simple problems; minimal connections of ideas and extensions; demonstration of practice with periodic supervision and guidance. |
F | 0.00 | 0.00 | 64 | Achievement in course learning outcomes is inadequate and fails to meet minimal standards. | Insufficient evidence of understanding subject matter and relevant ideas; inability to connect and extend ideas; inability to demonstrate practice. |
1 With the exception of Liberal Studies courses and other individual courses where the passing grade is otherwise identified and communicated on the course outline.
Courses in Degree Programs1, Early Childhood Education2, Pre-service Firefighter2, and Social Services2 Programs
Alpha Grade | Grade Point | Low Range | High Range | Description | Guideline |
---|---|---|---|---|---|
A+ | 4.00 | 90 | 100 | Achievement in course learning outcomes is outstanding and warrants unique and distinguished recognition. | Considerable evidence of original thinking; demonstrated capacity to analyze, integrate and extend concepts; outstanding grasp of subject matter; consistent demonstration of practice with no supervision and guidance. |
A | 3.75 | 80 | 89 | ||
B+ | 3.50 | 75 | 79 | Achievement in course learning outcomes is acceptable and meets above average standards. | Evidence of solid grasp of subject matter; reasonable understanding of relevant ideas; some evidence of critical capacity and analysis; clear connections of ideas and numerous extensions; reasonable demonstration of practice with minimal supervision and guidance. |
B | 3.00 | 70 | 74 | ||
C+ | 2.50 | 65 | 69 | Achievement in course learning outcomes meets average standards. | Evidence of some understanding of subject matter and relevant ideas; ability to develop/apply solutions to simple problems; minimal connections of ideas and extensions; demonstration of practice with periodic supervision and guidance. |
C | 2.00 | 60 | 64 | ||
F | 0.00 | 0.00 | 59 | Achievement in course learning outcomes is inadequate and fails to meet minimal standards. | Insufficient evidence of understanding subject matter and relevant ideas; inability to connect and extend ideas; inability to demonstrate practice. |
1 Post-secondary Education Quality Assessment Board
2 With the exception of Liberal Studies courses and other individual courses where the passing grade is otherwise identified and communicated on the course outline.
Transcript Notations (Do not impact GPA):
AG | Aegrotat |
---|---|
AU | Audit - attended a course without obtaining credit |
EX | For approved courses - advanced standing credit |
I | Incomplete – Not considered a final grade
|
I/P | In Process – not considered a final grade.
|
NC | Not Complete – Considered a final grade
|
Y | Discontinued by the college |
W | Formal withdrawal from the program/course by the date for drop without academic penalty; or formal withdrawal from a part-time course after the refund date assuming less than 50% of the course has been taken (for Continuing Education) |
Revision Log
Date | Details |
2024-11-13 | Academic Forum |
2024-11-20 | Academic Coordinating Committee |