Thank you for considering Conestoga College.
Starting November 1, 2024, IRCC requires new study permit applicants to enrol in programs within one of five priority fields (agriculture, healthcare, STEM, trades, or transport) to qualify for a Post-Graduation Work Permit (PGWP). Visit the Government of Canada website to learn more.
We've compiled a list of programs that align with these new guidelines. If you have questions, we're here to support you.
Program code | Program name | CIP Code | Credential | Start date |
---|---|---|---|---|
1588 | Agri-Business Management | 1.0101 | Ontario College Graduate Certificate | September/ January/ May |
1557 | Applied Artificial Intelligence & Machine Learning (Optional Co-op) | 11.0102 | Ontario College Graduate Certificate | September/ January/ May |
1425C | Bachelor of Engineering - Building Systems Engineering | 14.1401 | Degree | August |
1560C | Bachelor of Applied Biotechnology (Honours) | 26.1201 | Degree | September |
1635C | Bachelor of Computer Science | 11.0701 | Degree | September/ January |
1336C | Bachelor of Design (Honours) | 50.0409 | Degree | September |
1652C | Bachelor of Emergency Management (Honours) | 43.0302 | Degree | September |
1386C | Bachelor of Environmental Public Health (Honours) | 51.2202 | Degree | September |
1241C | Bachelor of Business Administration (Honours) - Accounting, Audit and Information Technology | 30.1601 | Degree | September/ January |
1626C | Bachelor of Engineering - Sustainable Design Engineering | 14.0899 | Degree | August |
1448 | Big Data Solution Architecture (Optional Co-op) | 11.0802 | Ontario College Graduate Certificate | September/ January/ May |
1164 | Biotechnology Technician | 41.0101 | Ontario College Diploma | September/ May |
0045 | Business Administration - Supply Chain and Operations Management | 52.0203 | Ontario College Advanced Diploma | September |
1142 | Carpentry and Renovation Technician (Optional Co-op) | 46.0201 | Ontario College Diploma | September |
1595 | Climate Change Mitigation | 30.3501 | Ontario College Graduate Certificate | September/ January/ May |
1602 | Cloud Development and Operations | 11.0902 | Ontario College Graduate Certificate | September/ January/ May |
1611 | Commercial Helicopter Foundations | 49.0102 | Ontario College Certificate | January |
1622 | Communicative Disorders Assistant | 51.0299 | Ontario College Graduate Certificate | May |
1476 | Computer Application Security (Optional Co-op) | 11.1003 | Ontario College Graduate Certificate | September/ January/ May |
0066 | Computer Applications Development (Optional Co-op) | 11.0201 | Ontario College Graduate Certificate | September/ January/ May |
1060 | Computer Engineering Technology (Optional Co-op) | 15.1201 | Ontario College Advanced Diploma | September |
1009 | Computer Programming | 11.0201 | Ontario College Diploma | September/ January/ May |
0057 | Computer Programming and Analysis (Optional Co-op) | 11.0201 | Ontario College Advanced Diploma | September/ January |
1097 | Computer Systems Technician - Information Technology Infrastructure and Services (Optional Co-op) | 11.0199 | Ontario College Diploma | September/ January |
0025 |
Architecture - Construction Engineering Technology (Optional Co-op) |
15.1001 | Ontario College Advanced Diploma | September |
7161 | Construction Techniques (Carpentry, Electrical, HVAC and Welding) | 46 | Ontario College Certificate | September |
1497 | Construction Techniques - Brick and Stone | 46.0101 | Ontario College Certificate | September |
1580 | Cybersecurity Response Planning (Optional Co-op) | 11.1003 | Ontario College Graduate Certificate | September/ January/ May |
1493 | Data Processing and Reporting | 11.0301 | Ontario College Certificate | September/ January/ May |
1524G | Digital Solutions Management (Optional Co-op) | 11.1099 | Ontario College Graduate Certificate | September/ January/ May |
1604 | eCommerce Management | 52.0208 | Ontario College Graduate Certificate | September/ May |
1416G | Embedded Systems Development (Optional Co-op) | 14.0999 | Ontario College Graduate Certificate | September/ January/ May |
1218 | Fitness and Health Promotion | 31.0501 | Ontario College Diploma | September |
0049 | Graphic Design | 50.0409 | Ontario College Advanced Diploma | September/ January |
1584 | Health and Social Systems Navigation | 51.1504 | Ontario College Graduate Certificate | September/ January/ May |
1176 | Hearing Instrument Specialist | 51.0918 | Ontario College Diploma | September |
1380 | Heavy Construction Equipment Operation | 49.0202 | Ontario College Certificate | September |
0465 | Heating, Refrigeration and Air Conditioning Technician | 47.0201 | Ontario College Diploma | September/ January |
1564 | Human Factors and Ergonomics | 51.2312 | Ontario College Graduate Certificate | September/ January/ May |
1053 | Human Services Foundation | 44 | Ontario College Certificate | September/ January/ May |
1404 | Interactive Media Management - Interaction Design | 11.0801 | Ontario College Graduate Certificate | September/ January/ May |
1485 | Information Technology Infrastructure | 11.0103 | Ontario College Graduate Certificate | January/ May |
0040 | IT Innovation and Design (Optional Co-op) | 11.0201 | Ontario College Advanced Diploma | September/ January |
1475 | Information Technology Network Security | 11.1003 | Ontario College Graduate Certificate | September/ January/ May |
1566 | Information Technology Project Management | 11.1005 | Ontario College Graduate Certificate | September/ January/ May |
1500 | Massage Therapy | 51.3501 | Ontario College Advanced Diploma | September/ May |
1385 | Mechanical Techniques - Industrial Millwright | 47.0303 | Ontario College Certificate | September |
1428 | Mechanical Techniques - Precision Machining and Tooling | 48.0599 | Ontario College Certificate | September |
1133 |
Mechanical Technician - General Machinist (Optional Co-op) |
48.0501 | Ontario College Diploma | September/ May |
1245 | Mechanical Techniques - Plumbing | 46.0503 | Ontario College Certificate | September |
1620 | Medical Laboratory Assistant/Technician | 51.0802 | Ontario College Certificate | January/ May |
1401 | Mental Health and Substance Use | 51.1599 | Ontario College Graduate Certificate | January/ May |
1610 | Mobile and Web Development | 11.0205 | Ontario College Diploma | September/ January |
1415G | Mobile Solutions Development (Optional Co-op) | 11.0899 | Ontario College Graduate Certificate | September/ January/ May |
0737 |
Motive Power Technician - Heavy Duty Equipment (Optional Co-op) |
47.0302 | Ontario College Diploma | September |
1382 | Motive Power Techniques - Heavy Duty Equipment Repair | 47.0302 | Ontario College Certificate | September |
1470 | Network Technical Support | 11.1001 | Ontario College Certificate | September/ January/ May |
1111 | Occupational Therapist Assistant & Physiotherapist Assistant | 51.0806 | Ontario College Diploma | September |
1395 | Occupational Health, Safety and Wellness | 15.0701 | Ontario College Graduate Certificate | September/ January/ May |
1501 | Pharmacy Technician | 51.0805 | Ontario College Diploma | September/ January |
1077 | Practical Nursing | 51.3901 | Ontario College Diploma | September/ January |
1214 | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | 51.1199 | Ontario College Certificate | September |
1306 | Pre-Health Sciences Pathway to Certificates and Diplomas | 51.1199 | Ontario College Certificate | September/ January |
1450 | Professional Cheese Making | 1.0306 | Ontario College Certificate | September |
1612 | Real Estate Development and Management | 4.1001 | Ontario College Graduate Certificate | September/ January/ May |
1517 | Reporting Systems and Database Development | 11.0802 | Ontario College Graduate Certificate | September/ January/ May |
1537 | Social Media Marketing | 52.1404 | Ontario College Graduate Certificate | September/ January/ May |
1046 | Software Engineering Technician | 15.1204 | Ontario College Diploma | September |
1132 | Software Engineering Technology (Optional Co-op) | 15.1204 | Ontario College Advanced Diploma | September/ January |
1411 | Supply Chain Management - Global | 52.0203 | Ontario College Graduate Certificate | September/ January/ May |
1596 | Sustainable Urban Design | 4.0301 | Ontario College Graduate Certificate | September/ January/ May |
1599 | Sustainable Waste Management (Optional Co-op) | 15.0501 | Ontario College Graduate Certificate | September/ January/ May |
1585 | Urban Planning and GIS | 4.0301 | Ontario College Diploma | September/ January |
1523 | Virtualization and Cloud Computing | 11.0902 | Ontario College Graduate Certificate | September/ January/ May |
1471 | Web Development and Internet Applications Fundamentals | 11.0801 | Ontario College Certificate | September/ January/ May |
1536 | Web Development | 11.0801 | Ontario College Graduate Certificate | September/ January/ May |
1502 | Welding Engineering Technician - Robotics (Optional Co-Op) | 15.0614 | Ontario College Diploma | September/ January |
1193 | Welding Techniques | 48.0508 | Ontario College Certificate | September/ January/ May |
1474 | Wireless Network Infrastructure | 11.0901 | Ontario College Graduate Certificate | September/ January/ May |
0054 | Woodworking Technician | 48.0701 | Ontario College Diploma | September |
0804 | Woodworking Technology (Optional Co-op) | 48.0701 | Ontario College Advanced Diploma | September |
Disclaimer: The programs listed here are offered by Conestoga College and may be eligible for the Post-Graduation Work Permit (PGWP) program. However, the final decision regarding PGWP approval is determined solely by Immigration, Refugees, and Citizenship Canada (IRCC). Applicants and students should review the eligibility criteria on the IRCC website to determine if they meet all of the posted requirements.