Health & Life Sciences Progression Requirements Guide
2024/25 | Conestoga College
Health & Life Sciences
Conestoga College Institute of Technology and Advanced Learning
Progression Overview
A student's academic achievement results in a promotion decision, such as Promotion with Good Academic Standing, Promotion on Probation, Graduation, and Discontinuance.
Please note that the passing grade for a course is indicated on the course outline and may vary within your program.
Promotion Decision | Criteria |
---|---|
Promotion with Good Academic Standing | Student has achieved the minimum Term Weighted Average as identified in the table below. |
Promotion on Probation | Student has a term Weighted Average that falls with the Probation Status Term Weighted Average range as identified in the table below. |
Graduation | Student has successfully completed all of the requirements for their program and has achieved the minimum Program Weighted Average as identified in the table below. |
Discontinuance (Academic) | Student who has a Term Weighted Average which falls at or below the Discontinuance Status Term Weighted Average as identified in the table below, or who has failed to clear probation after two consecutive terms. |
Diploma and Certificate Programs
The standard progression requirements for Undergraduate Certificates and Diplomas for the School of Health and Life Sciences are as below in accordance with the Academic Advancement and Achievement Policy.
Any exception to these standards are identified in the preceding Progression Requirements Exception Table.
Credential | Discontinuance Status Term Weighted Average Range | Probation Status Term Weighted Average Range | Minimum Term Weighted Average/ Program Weighted Average |
---|---|---|---|
Certificate of Achievement | 54.99% or below | 55% - 59.99% | 60% |
Ontario College Certificate (OCC) | 54.99% or below | 55% - 59.99% | 60% |
Ontario College Diploma (OCD) | 54.99% or below | 55% - 59.99% | 60% |
Ontario College Advanced Diploma (OCAD) | 54.99% or below | 55% - 59.99% | 60% |
Progression Requirements Exception Table
Code | Title | Discontinuance Status Term Weighted Average Range | Probation Status Term Weighted Average Range | Minimum Term Weighted Average/ Program Weighted Average |
---|---|---|---|---|
1499 | Community Pharmacy Assistant | 59.99% or below | 60% - 64.99% | 65% |
1218 | Fitness and Health Promotion | 59.99% or below | 60% - 64.99% | 65% |
1176 | Hearing Instrument Specialist | 59.99% or below | 60% - 64.99% | 65% |
1500 | Massage Therapy | 59.99% or below | 60% - 64.99% | 65% |
1501 | Pharmacy Technician | 59.99% or below | 60% - 64.99% | 65% |
1620 | Medical Laboratory Assistant/Technician | 59.99% or below | 60% - 64.99% | 65% |
1542 | Medical Laboratory Science | 59.99% or below | 60% - 64.99% | 65% |
1570 | Nutrition and Food Service Management | 59.99% or below | 60% - 64.99% | 65% |
1111 | Occupational Therapist Assistant & Physiotherapist Assistant | 59.99% or below | 60% - 64.99% | 65% |
0052 | Paramedic | 64.99% or lower | 65% - 69.99% | 70% |
1165 | Personal Support Worker | 59.99% or below | 60% - 64.99% | 65% |
1077 | Practical Nursing | 59.99% or below | 60% - 64.99% | 65% |
1166 | Respiratory Therapy | 59.99% or below | 60% - 64.99% | 65% |
Degree Programs
The standard progression requirements for Degree Programs for the School of Health and Life Sciences are as below in accordance with the Academic Advancement and Achievement Policy.
Credential | Discontinuance Status Term Weighted Average Range | Probation Status Term Weighted Average Range | Minimum Term Weighted Average/ Program Weighted Average |
---|---|---|---|
Degree | 59.99% or below | 60% - 64.99% | 65% |
Graduate Certificates
The standard progression requirements for Graduate Certificates for the School of Health and Life Sciences are as below in accordance with the Academic Advancement and Achievement Policy.
Any exception to these standards are identified in the preceding Progression Requirements Exception Table.
Credential | Discontinuance Status Term Weighted Average Range | Probation Status Term Weighted Average Range | Minimum Term Weighted Average/ Program Weighted Average |
---|---|---|---|
Ontario College Graduate Certificate (OCGC) | 54.99% or below | 55% - 59.99% | 60% |
Progression Requirements Exception Table
Code | Title | Discontinuance Status Term Weighted Average Range | Probation Status Term Weighted Average Range | Minimum Term Weighted Average/ Program Weighted Average |
---|---|---|---|---|
1513 | Enhanced Practice for Internationally Educated Nurses | 59.99% or below | 60% - 64.99% | 65% |