Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - January 2025
Social service workers play an important role in ensuring the well-being of our society. In this program, students will gain knowledge to enhance relationships and develop skills to work with all segments of the population, individuals, families and community. The program places emphasis on enhancing self-awareness, emotional maturity and pursuit of social justice. Skills in supportive counselling, group work, and community development are developed through role-playing, simulations and meaningful field experiences. Additional studies in interventions, complex systems and sustainability of services support graduates to develop a strong foundation for social service practice.
Note:
- Successfully completing the Human Services Foundation certificate program prior to applying to the Social Service Worker diploma program is an opportunity to obtain a year of personal growth and education that may contribute to your success in this career-focused program.
Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
2 Terms
Canadian
International
Canadian fee details
Description | Winter 2025 | Spring 2025 |
---|---|---|
Full-time Program Tuition | $1348.00 | $1348.00 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $221.10 | - |
CSI Legal Care Fee | $20.10 | - |
eText Fee | $321.00 | $78.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $2377.70 | $1823.50 |
Year Total | $4201.20 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Winter 2025 | Spring 2025 |
---|---|---|
International Program Tuition | $7294.00 | $7294.00 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $355.10 | - |
CSI Extended Health & Dental Plan Fee | $221.10 | - |
CSI Legal Care Fee | $20.10 | - |
eText Fee | $321.00 | $78.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ISR (International Student Recovery) | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $9053.80 | $8144.50 |
Year Total | $17198.30 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - January 2025 - Milton - Parkhill Drive
FALL | WINTER | SPRING |
---|---|---|
Class | Class | |
Class | Class |