Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2022
Conestoga's Police Foundations (PF) program offers a two-year integrated learning experience to help you develop the knowledge, skills, attitudes and values of a preferred candidate in public sector law enforcement. This program focuses on understanding justice though a lens of social equity and modern policing and has been designed to provide an overall base for a variety of careers in criminal justice and public safety. In this program, you will be exposed to the many complexities that are facing modern day policing. Through a combination of theory and simulation-based experiences, you will experience a person-centered approach to community policing. This program will prepare you for the acquisition ofknowledge and skills relevant to entry-level positions in public sector law enforcement.
Note:
- Starting with the Fall 2021 intake, applicants who wish to enter Police Foundations must apply directly to level 1 of the 0973 Police Foundations program.
Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
2 Terms
Canadian
International
Canadian fee details
Description | Fall 2022 | Winter 2023 |
---|---|---|
Full-time Program Tuition | $1348.00 | $1348.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 | - |
CSI Legal Care Fee | $30.00 | - |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $2317.77 | $1917.77 |
Year Total | $4235.54 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2022 | Winter 2023 |
---|---|---|
International Program Tuition | $6875.00 | $6875.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 | - |
CSI Legal Care Fee | $30.00 | - |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ISR (International Student Recovery) | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $8219.77 | $7819.77 |
Year Total | $16039.54 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2022 - Kitchener – Doon
FALL | WINTER | SPRING |
---|---|---|
Class | Class | Break |
Class | Class |