Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - January 2023
Conestoga College's Business Supply Chain and Operations for Commercial Trucking program will prepare you to work with clients, border crossing agents, and their internal team to be an asset to the supply chain process and optimize business efficiencies and relations. In this program, you will focus on trucking operations, logistics, and business principles. Some of the areas of focus include transportation communication, customer service, freight calculations, hours of service, e-logging legislation, geography, logistics business practices, and driving simulation. Your learning will ensure you are well-prepared for a career specifically in the transportation sector in Canada. Graduates are positioned to begin their AZ licensing with an affiliated 3rd party trainer if commercial driving is their career goal.Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
2 Terms
Canadian
International
Canadian fee details
Description | Winter 2023 | Spring 2023 |
---|---|---|
FT Program Tuition – Basic + | $1387.45 | $1387.45 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI Legal Care Fee | $20.10 | - |
eText Fee | $243.00 | $193.00 |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $2491.32 | $2150.22 |
Year Total | $4641.54 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Winter 2023 | Spring 2023 |
---|---|---|
International Program Tuition | $6875.00 | $6875.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI International Health Fee | $355.10 | - |
CSI Legal Care Fee | $20.10 | - |
eText Fee | $243.00 | $193.00 |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ISR (International Student Recovery) | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $8708.97 | $8012.77 |
Year Total | $16721.74 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - January 2023 - Kitchener – Doon
FALL | WINTER | SPRING |
---|---|---|
Class | Class | |
Class | Class |