This tool helps provide an estimate for full-time tuition and compulsory fees by program.
This estimator does not include fees such as books and supplies. This tool also provides an estimate to those interested in funded programs, such as Better Jobs Ontario.
Fees displayed are estimates based on information available at the time the estimate is produced.
Fees may differ based on pandemic guidelines and services offered.
Baking and Pastry Arts Management - #1484
Tuition and fee details for the year are listed below.
Fall 2024 : Waterloo
Level 1 - #1484
| Description | Fall 2024 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 |
| CSI Extended Health & Dental Plan Fee | $330.00 |
| CSI Legal Care Fee | $30.00 |
| CSI UPass Fee | $118.97 |
| eText Fee | $261.00 |
| Graduation/Alumni Services Fee | $20.00 |
| HST | $91.26 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Program Supply Fee | $529.00 |
| Student Services | $86.00 |
| Supply Fee (Taxed) | $702.00 |
| Technology Enhancement Fee | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $70.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $10728.73 |
Level 1 - #1484
| Description | Fall 2024 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 |
| CSI Extended Health & Dental Plan Fee | $330.00 |
| CSI Legal Care Fee | $30.00 |
| CSI UPass Fee | $118.97 |
| eText Fee | $261.00 |
| Graduation/Alumni Services Fee | $20.00 |
| HST | $91.26 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Program Supply Fee | $529.00 |
| Student Services | $86.00 |
| Supply Fee (Taxed) | $702.00 |
| Technology Enhancement Fee | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $70.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $10728.73 |
Level 3 - #1484
| Description | Fall 2024 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 |
| CSI Extended Health & Dental Plan Fee | $330.00 |
| CSI Legal Care Fee | $30.00 |
| CSI UPass Fee | $118.97 |
| eText Fee | $11.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Program Supply Fee | $529.00 |
| Student Services | $86.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $9615.47 |
Level 3 - #1484
| Description | Fall 2024 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 |
| CSI Extended Health & Dental Plan Fee | $330.00 |
| CSI Legal Care Fee | $30.00 |
| CSI UPass Fee | $118.97 |
| Graduation/Alumni Services Fee | $20.00 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Student Services | $86.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $9075.47 |
Level 4 (CO-OP OPTION) - #1484C
| Description | Fall 2024 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 |
| CSI Extended Health & Dental Plan Fee | $330.00 |
| CSI Legal Care Fee | $30.00 |
| CSI UPass Fee | $118.97 |
| eText Fee | $11.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Program Services Fee | $191.33 |
| Program Supply Fee | $529.00 |
| Student Services | $86.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $9806.80 |
Winter 2025 : Waterloo
Level 1 - #1484
| Description | Winter 2025 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $355.10 |
| CSI Extended Health & Dental Plan Fee | $221.10 |
| CSI Legal Care Fee | $20.10 |
| CSI UPass Fee | $118.97 |
| eText Fee | $261.00 |
| Graduation/Alumni Services Fee | $20.00 |
| HST | $91.26 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Program Supply Fee | $529.00 |
| Student Services | $86.00 |
| Supply Fee (Taxed) | $702.00 |
| Technology Enhancement Fee | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $70.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $10435.03 |
Level 2 - #1484
| Description | Winter 2025 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI UPass Fee | $118.97 |
| eText Fee | $73.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Program Supply Fee | $529.00 |
| Student Services | $86.00 |
| Technology Enhancement Fee | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $70.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $8857.47 |
Level 2 - #1484
| Description | Winter 2025 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI UPass Fee | $118.97 |
| eText Fee | $73.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Program Supply Fee | $529.00 |
| Student Services | $86.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $8787.47 |
Level 2 (CO-OP OPTION) - #1484C
| Description | Winter 2025 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $355.10 |
| CSI Extended Health & Dental Plan Fee | $221.10 |
| CSI Legal Care Fee | $20.10 |
| CSI UPass Fee | $118.97 |
| eText Fee | $73.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Program Services Fee | $191.33 |
| Program Supply Fee | $529.00 |
| Student Services | $86.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $9575.10 |
Level 4 - #1484
| Description | Winter 2025 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI UPass Fee | $118.97 |
| Graduation/Alumni Services Fee | $20.00 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Student Services | $86.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $8185.47 |
Level 4 - #1484
| Description | Winter 2025 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI UPass Fee | $118.97 |
| eText Fee | $192.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Program Supply Fee | $529.00 |
| Student Services | $86.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $8906.47 |
Level 5 (CO-OP OPTION) - #1484C
| Description | Winter 2025 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI UPass Fee | $118.97 |
| eText Fee | $192.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Program Services Fee | $191.33 |
| Program Supply Fee | $529.00 |
| Student Services | $86.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $9097.80 |
Spring 2025 : Waterloo
Level 2 - #1484
| Description | Spring 2025 |
|---|---|
| International Program Tuition | $7294.00 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.00 |
| CSI Association Fee | $102.00 |
| CSI UPass Fee | $118.97 |
| eText Fee | $73.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ISR (International Student Recovery) | $375.00 |
| ONE Card Fee | $7.50 |
| Program Supply Fee | $529.00 |
| Student Services | $86.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $4.00 |
| CSI Student Events Fee (optional) | $30.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $8787.47 |
Level 3 (CO-OP OPTION) - #1484C
| Description | Spring 2025 |
|---|---|
| Term Total | $0.00 |